image

C/T Saw Blades for Non-Ferrous Metals


This is only a general sampling of our most popular blades.
Dinosaw Manufactures Custom configurations and has hundreds of other Standard Blades available.
If you don't see what you are looking for call 888-DINOSAW or 888-346-6729 to learn more.
Price Match


Diameter Teeth Bore Tip Style Kerf Hook Manufacturer ItemId Price
8 1/2" 60 5/8" TCG .110" -5° PRA-21660DN 149.00
10" 60 5/8" TCG .126" -5° 23-01006001 110.00
10" 60 5/8" TCG .126" -6° MD10-605 108.00
10" 72 5/8" TCG .118" L1C250 122.00
10" 72 5/8" TCG .122" -7° LU89M010 114.00
10" 80 5/8" TCG .115" -5° OR1080NT 129.00
10" 80 5/8" TCG .126" -5° 2301008001 122.00
10" 100 5/8" TCG .126" -5° 23-01010001 186.00
10" 100 5/8" TCG .110" -5° SBNF-100100 98.00
300mm 96 30mm TCG 3.2mm 0 to -6° L1B306-30 162.00
12" 80 5/8" TCG .126" -5° NF1280P 159.00
12" 100 5/8" TCG .126" -5° 23-01210001 165.00
12" 100 5/8" TCG .134" -5° L1B308 213.85
12" 100 1" TCG .115" -5° OR1210NT 149.00
12" 100 1" TCG .128" -5° 23-01210002 165.00
12" 100 1" TCG .142" -5° NF1210 149.00
12" 120 1" TCG .126" -5° NF1212 159.00
12" 120 1" TCG .110" LU90M012 169.20
14" 80 1" TCG .150" -5° NF1480 165.00
14" 108 1" TCG .138" -5° 23-01410802 180.00
14" 120 5/8" TCG .146" -5° NF1412P 275.00
16" 100 1" TCG .165" -5° NF1610 210.00
580mm 60 80mm TCG .125" -2° Z-SAW-22.8-02-LTA2 100.00



   





Return to the Catalog


Top of Page